<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PlannerLounge &#187; Time Management</title>
	<atom:link href="http://www.plannerlounge.com.au/tag/time-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.plannerlounge.com.au</link>
	<description>Resource Site for Financial Planners in Australia</description>
	<lastBuildDate>Tue, 07 May 2013 14:09:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Powerful Sales and Marketing Forecaster</title>
		<link>http://www.plannerlounge.com.au/powerful-sales-and-marketing-forecaster/</link>
		<comments>http://www.plannerlounge.com.au/powerful-sales-and-marketing-forecaster/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 21:16:00 +0000</pubDate>
		<dc:creator>Business Health</dc:creator>
				<category><![CDATA[Business Owners]]></category>
		<category><![CDATA[Practice Management]]></category>
		<category><![CDATA[Salaried Planners]]></category>
		<category><![CDATA[Business Health]]></category>
		<category><![CDATA[Growth Focus]]></category>
		<category><![CDATA[Practice Sales]]></category>
		<category><![CDATA[Time Management]]></category>

		<guid isPermaLink="false">http://www.plannerlounge.com/?page_id=200</guid>
		<description><![CDATA[Tool for projecting your yearly revenue The Planner Lounge, have provided free of charge, through Business Health a powerful tool for projecting your yearly revenue. The SMP tool allows an adviser to forecast revenue flow over a 12 month period, using their stated assumptions. These assumptions can [...]]]></description>
		<wfw:commentRss>http://www.plannerlounge.com.au/powerful-sales-and-marketing-forecaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eat that Frog &#8211; double your productivity, performance and output &#8211; Workbook</title>
		<link>http://www.plannerlounge.com.au/eat-that-frog-time-management-workbook/</link>
		<comments>http://www.plannerlounge.com.au/eat-that-frog-time-management-workbook/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 04:19:11 +0000</pubDate>
		<dc:creator>Planner Lounge</dc:creator>
				<category><![CDATA[Business Owners]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Salaried Planners]]></category>
		<category><![CDATA[Eat that Frog]]></category>
		<category><![CDATA[Time Management]]></category>

		<guid isPermaLink="false">http://www.plannerlounge.com/?p=526</guid>
		<description><![CDATA[An old saying is that &#8220;If the first thing you do each morning is to eat a live frog, you can go through the day with the satisfaction of knowing that that is probably the worst thing that is going to happen to you all day long!&#8221; It [...]]]></description>
		<wfw:commentRss>http://www.plannerlounge.com.au/eat-that-frog-time-management-workbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For anyone who has ever missed a deadline</title>
		<link>http://www.plannerlounge.com.au/for-anyone-who-has-ever-missed-a-deadline/</link>
		<comments>http://www.plannerlounge.com.au/for-anyone-who-has-ever-missed-a-deadline/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 06:14:00 +0000</pubDate>
		<dc:creator>Planner Lounge</dc:creator>
				<category><![CDATA[Business Owners]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Practice Management]]></category>
		<category><![CDATA[Salaried Planners]]></category>
		<category><![CDATA[Humour]]></category>
		<category><![CDATA[Time Management]]></category>

		<guid isPermaLink="false">http://www.plannerlounge.com/?page_id=180</guid>
		<description><![CDATA[Click here for an overview and pdf booklet preview of the Time Management Eat that Frog Program CLICK HERE]]></description>
		<wfw:commentRss>http://www.plannerlounge.com.au/for-anyone-who-has-ever-missed-a-deadline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A simple guide to employee productivity</title>
		<link>http://www.plannerlounge.com.au/a-simple-guide-to-employee-productivity/</link>
		<comments>http://www.plannerlounge.com.au/a-simple-guide-to-employee-productivity/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 06:36:00 +0000</pubDate>
		<dc:creator>Planner Lounge</dc:creator>
				<category><![CDATA[Business Owners]]></category>
		<category><![CDATA[Practice Management]]></category>
		<category><![CDATA[Business Health]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Time Management]]></category>

		<guid isPermaLink="false">http://www.plannerlounge.com/?page_id=186</guid>
		<description><![CDATA[A simple guide to employee productivity We’re all busy, so here’s some quick advice on how to get the most from your staff! Of the millions of words written about productivity, there are really just three things you need to remember. For your employees to work the way you’d [...]]]></description>
		<wfw:commentRss>http://www.plannerlounge.com.au/a-simple-guide-to-employee-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
